Best local AI models for 6GB VRAM
Ranked by what actually fits at 32K context, computed from real file bytes.
A 6GB card gives you about 5.58 GiB to work with after driver overhead. 36 indexed models fit at 32K context — the largest being ARK-ASR-3B at 4.1B parameters in Q4_K.
From the file· fit from summed bytesFrom the file· KV per layer
Fits in 6GB at 32K context
largest quantization that fits, per model
| Model | Modality | Best quant | Params○ | Total◐ | Headroom◐ |
|---|---|---|---|---|---|
| nemotron-3.5-asr-streaming-0.6b | speech recognition | F32 | 638M | 3.22 GiB | 2.36 GiB |
| parakeet-tdt-0.6b-v3 | speech recognition | F32 | 627M | 3.18 GiB | 2.40 GiB |
| whisper-medium | speech recognition | F32 | 764M | 3.69 GiB | 1.89 GiB |
| whisper-large-v3 | speech recognition | F16 | 1.5B | 3.74 GiB | 1.84 GiB |
| whisper-large-v3-turbo | speech recognition | F16 | 809M | 2.36 GiB | 3.22 GiB |
| Qwen3-ASR-1.7B | speech recognition | F16 | 2.3B | 5.23 GiB | 0.35 GiB |
| Qwen3-ASR-0.6B | speech recognition | F16 | 938M | 2.32 GiB | 3.26 GiB |
| GigaAM-v3 | speech recognition | F32 | 223M | 1.67 GiB | 3.91 GiB |
| parakeet-ctc-0.6b | speech recognition | F32 | 609M | 3.11 GiB | 2.47 GiB |
| granite-speech-4.1-2b-nar | speech recognition | Q6_K | 2.3B | 5.13 GiB | 0.45 GiB |
| whisper-small | speech recognition | F32 | 242M | 1.75 GiB | 3.83 GiB |
| granite-speech-4.1-2b | speech recognition | Q6_K | 2.3B | 5.17 GiB | 0.41 GiB |
| whisper-large | speech recognition | F16 | 1.5B | 3.74 GiB | 1.84 GiB |
| canary-1b-flash | speech recognition | F32 | 811M | 4.16 GiB | 1.42 GiB |
| whisper-large-v2 | speech recognition | F16 | 1.5B | 3.74 GiB | 1.84 GiB |
| canary-qwen-2.5b | speech recognition | BF16 | 2.6B | 5.57 GiB | 0.01 GiB |
| granite-speech-4.1-2b-plus | speech recognition | Q8_0 | 2.1B | 5.47 GiB | 0.11 GiB |
| Breeze-ASR-25 | speech recognition | F16 | 1.5B | 3.74 GiB | 1.84 GiB |
| nemotron-speech-streaming-en-0.6b | speech recognition | F32 | 618M | 3.15 GiB | 2.43 GiB |
| granite-4.0-1b-speech | speech recognition | Q6_K | 2.3B | 5.17 GiB | 0.41 GiB |
| parakeet-ctc-1.1b | speech recognition | F32 | 1.1B | 4.80 GiB | 0.78 GiB |
| parakeet-rnnt-1.1b | speech recognition | F32 | 1.1B | 4.83 GiB | 0.75 GiB |
| whisper-base | speech recognition | F32 | 73M | 1.12 GiB | 4.46 GiB |
| moonshine-streaming-medium | speech recognition | F32 | 266M | 2.85 GiB | 2.73 GiB |
| whisper-medium.en | speech recognition | F32 | 764M | 3.69 GiB | 1.89 GiB |
| parakeet-rnnt-0.6b | speech recognition | F32 | 617M | 3.14 GiB | 2.44 GiB |
| whisper-small.en | speech recognition | F32 | 242M | 1.75 GiB | 3.83 GiB |
| moonshine-streaming-small | speech recognition | F32 | 140M | 1.91 GiB | 3.67 GiB |
| whisper-tiny | speech recognition | F32 | 38M | 0.99 GiB | 4.59 GiB |
| MOSS-Transcribe-Diarize | speech recognition | Q4_K | 909M | 5.38 GiB | 0.20 GiB |
| GLM-ASR-Nano-2512 | speech recognition | BF16 | 2.3B | 5.51 GiB | 0.07 GiB |
| ARK-ASR-3B | speech recognition | Q4_K | 4.1B | 5.21 GiB | 0.37 GiB |
| whisper-base.en | speech recognition | F32 | 73M | 1.12 GiB | 4.46 GiB |
| moonshine-streaming-tiny | speech recognition | F32 | 44M | 1.16 GiB | 4.42 GiB |
| moonshine-base | speech recognition | F32 | 62M | 0.99 GiB | 4.59 GiB |
| Qwen3-ForcedAligner-0.6B | speech recognition | F16 | 918M | 2.56 GiB | 3.02 GiB |
This page models a generic 6GB accelerator, so it answers what fits rather than how fast it runs. For tokens per second you need a specific card — pick one from hardware, where bandwidth is known.