Best local AI models for 64GB VRAM
Ranked by what actually fits at 32K context, computed from real file bytes.
A 64GB card gives you about 59.52 GiB to work with after driver overhead. 39 indexed models fit at 32K context — the largest being Voxtral-Small-24B-2507 at 24.3B parameters in F16.
From the file· fit from summed bytesFrom the file· KV per layer
Fits in 64GB at 32K context
largest quantization that fits, per model
| Model | Modality | Best quant | Params○ | Total◐ | Headroom◐ |
|---|---|---|---|---|---|
| nemotron-3.5-asr-streaming-0.6b | speech recognition | F32 | 638M | 3.22 GiB | 56.30 GiB |
| parakeet-tdt-0.6b-v3 | speech recognition | F32 | 627M | 3.18 GiB | 56.34 GiB |
| whisper-medium | speech recognition | F32 | 764M | 3.69 GiB | 55.83 GiB |
| Voxtral-Mini-4B-Realtime-2602 | speech recognition | F16 | 4.4B | 12.33 GiB | 47.19 GiB |
| whisper-large-v3 | speech recognition | F16 | 1.5B | 3.74 GiB | 55.78 GiB |
| whisper-large-v3-turbo | speech recognition | F16 | 809M | 2.36 GiB | 57.16 GiB |
| Qwen3-ASR-1.7B | speech recognition | F16 | 2.3B | 5.23 GiB | 54.29 GiB |
| Voxtral-Small-24B-2507 | speech recognition | F16 | 24.3B | 51.13 GiB | 8.39 GiB |
| Qwen3-ASR-0.6B | speech recognition | F16 | 938M | 2.32 GiB | 57.20 GiB |
| GigaAM-v3 | speech recognition | F32 | 223M | 1.67 GiB | 57.85 GiB |
| parakeet-ctc-0.6b | speech recognition | F16 | 609M | 16.97 GiB | 42.55 GiB |
| granite-speech-4.1-2b-nar | speech recognition | F16 | 2.3B | 8.65 GiB | 50.87 GiB |
| whisper-small | speech recognition | F32 | 242M | 1.75 GiB | 57.77 GiB |
| granite-speech-4.1-2b | speech recognition | F16 | 2.3B | 8.48 GiB | 51.04 GiB |
| whisper-large | speech recognition | F32 | 1.5B | 6.60 GiB | 52.92 GiB |
| Voxtral-Mini-3B-2507 | speech recognition | F16 | 4.7B | 13.29 GiB | 46.23 GiB |
| canary-1b-flash | speech recognition | F32 | 811M | 4.16 GiB | 55.36 GiB |
| whisper-large-v2 | speech recognition | F32 | 1.5B | 6.60 GiB | 52.92 GiB |
| canary-qwen-2.5b | speech recognition | F16 | 2.6B | 6.15 GiB | 53.37 GiB |
| granite-speech-4.1-2b-plus | speech recognition | F16 | 2.1B | 8.50 GiB | 51.02 GiB |
| Breeze-ASR-25 | speech recognition | F16 | 1.5B | 3.74 GiB | 55.78 GiB |
| nemotron-speech-streaming-en-0.6b | speech recognition | F32 | 618M | 3.15 GiB | 56.37 GiB |
| granite-4.0-1b-speech | speech recognition | F16 | 2.3B | 7.60 GiB | 51.92 GiB |
| parakeet-ctc-1.1b | speech recognition | F32 | 1.1B | 4.80 GiB | 54.72 GiB |
| parakeet-rnnt-1.1b | speech recognition | F32 | 1.1B | 4.83 GiB | 54.69 GiB |
| whisper-base | speech recognition | F32 | 73M | 1.12 GiB | 58.40 GiB |
| moonshine-streaming-medium | speech recognition | F32 | 266M | 2.85 GiB | 56.67 GiB |
| whisper-medium.en | speech recognition | F32 | 764M | 3.69 GiB | 55.83 GiB |
| parakeet-rnnt-0.6b | speech recognition | F32 | 617M | 3.14 GiB | 56.38 GiB |
| whisper-small.en | speech recognition | F32 | 242M | 1.75 GiB | 57.77 GiB |
| moonshine-streaming-small | speech recognition | F32 | 140M | 1.91 GiB | 57.61 GiB |
| whisper-tiny | speech recognition | F32 | 38M | 0.99 GiB | 58.53 GiB |
| MOSS-Transcribe-Diarize | speech recognition | F32 | 909M | 7.66 GiB | 51.86 GiB |
| GLM-ASR-Nano-2512 | speech recognition | BF16 | 2.3B | 5.51 GiB | 54.01 GiB |
| ARK-ASR-3B | speech recognition | F16 | 4.1B | 8.93 GiB | 50.59 GiB |
| whisper-base.en | speech recognition | F32 | 73M | 1.12 GiB | 58.40 GiB |
| moonshine-streaming-tiny | speech recognition | F32 | 44M | 1.16 GiB | 58.36 GiB |
| moonshine-base | speech recognition | F32 | 62M | 0.99 GiB | 58.53 GiB |
| Qwen3-ForcedAligner-0.6B | speech recognition | F16 | 918M | 2.56 GiB | 56.96 GiB |
This page models a generic 64GB accelerator, so it answers what fits rather than how fast it runs. For tokens per second you need a specific card — pick one from hardware, where bandwidth is known.