Quantization publisher
unsloth
unsloth publishes 4,573 quantizations across 248 models in our index, averaging 5.207 effective bits per weight. Their files differ in size from other publishers' builds of the same nominal quantization on 25 of the pairs we can compare — the same label does not mean the same file.
From the file· summed file bytes
Repositories
263
Quantizations
4,573
Models covered
248
Avg effective bpw
5.207
across their files
Same model, same quant label, different bytes
largest disagreements first
| Model | Quant | unsloth | vs | Theirs | Difference |
|---|---|---|---|---|---|
| Kimi-K2.5 | Q6_K | 785.02 GiB | bartowski | 542.20 GiB | +44.8% |
| Inkling | Q8_0 | 797.92 GiB | AtomicChat | 937.42 GiB | -14.9% |
| Kimi-K2.5 | Q5_K_M | 678.69 GiB | bartowski | 541.32 GiB | +25.4% |
| Kimi-K2.5 | Q5_K_S | 658.45 GiB | bartowski | 540.65 GiB | +21.8% |
| Kimi-K2.5 | Q4_K_M | 578.58 GiB | bartowski | 540.50 GiB | +7.0% |
| GLM-4.6 | Q6_K | 272.97 GiB | ReadyArt | 248.62 GiB | +9.8% |
| Kimi-K2.5 | Q3_K_M | 456.14 GiB | bartowski | 435.23 GiB | +4.8% |
| Qwen3.5-397B-A17B | Q6_K | 304.17 GiB | bartowski | 324.92 GiB | -6.4% |
| FLUX.2-dev | Q8_0 | 32.60 GiB | gguf-org | 51.67 GiB | -36.9% |
| MiniMax-H3 | Q5_0 | 25.90 GiB | Abiray | 42.43 GiB | -39.0% |
| Qwen3.5-397B-A17B | Q3_K_S | 153.04 GiB | bartowski | 167.58 GiB | -8.7% |
| Kimi-K2.5 | Q2_K | 348.11 GiB | bartowski | 334.01 GiB | +4.2% |
| GLM-4.6 | IQ4_XS | 177.59 GiB | ReadyArt | 163.75 GiB | +8.5% |
| Kimi-K2.5 | Q2_K_L | 348.36 GiB | bartowski | 335.08 GiB | +4.0% |
| DeepSeek-R1-0528 | Q4_K_S | 354.38 GiB | bartowski | 367.08 GiB | -3.5% |
| Mistral-Large-3-675B-Instruct-2512 | Q4_K_S | 356.38 GiB | bartowski | 368.91 GiB | -3.4% |
| DeepSeek-V3.1-Terminus | Q4_K_S | 354.89 GiB | bartowski | 367.08 GiB | -3.3% |
| DeepSeek-V3.1 | Q4_K_S | 354.89 GiB | bartowski | 367.08 GiB | -3.3% |
| DeepSeek-V3.1 | Q3_K_M | 298.44 GiB | bartowski | 286.78 GiB | +4.1% |
| DeepSeek-V3.1-Terminus | Q3_K_M | 298.44 GiB | bartowski | 286.78 GiB | +4.1% |
| FLUX.2-dev | Q4_0 | 17.97 GiB | gguf-org | 29.28 GiB | -38.6% |
| Mistral-Large-3-675B-Instruct-2512 | Q3_K_M | 299.74 GiB | bartowski | 288.62 GiB | +3.9% |
| DeepSeek-R1-0528 | Q3_K_M | 297.88 GiB | bartowski | 286.78 GiB | +3.9% |
| Qwen3.5-397B-A17B | Q4_K_S | 212.33 GiB | bartowski | 223.12 GiB | -4.8% |
| Qwen3-Coder-480B-A35B-Instruct | Q3_K_M | 213.50 GiB | bartowski | 203.44 GiB | +4.9% |
A quantization label describes a target, not a recipe. Publishers make different choices about which tensors to keep at higher precision, and some apply an importance matrix while others don't — so two files both honestly labelled the same thing can differ measurably in size and in quality.
Models they publish
| Model | Quantizations | Smallest |
|---|---|---|
| Qwen3-Coder-30B-A3B-Instruct | 42 | 7.46 GiB |
| Qwen3.6-27B | 32 | 8.74 GiB |
| Qwen3.6-35B-A3B | 31 | 9.36 GiB |
| Qwen3.8-27B | 16 | 8.39 GiB |
| Qwen3.5-9B | 31 | 2.97 GiB |
| gemma-4-26B-A4B-it | 14 | 9.24 GiB |
| gemma-4-12B-it | 15 | 3.92 GiB |
| DeepSeek-V4-Flash | 9 | 76.87 GiB |
| Qwen3.5-4B | 31 | 1.42 GiB |
| MiniMax-H3 | 8 | 12.20 GiB |
| gemma-4-E4B-it | 15 | 3.30 GiB |
| Qwen3-30B-A3B-Thinking-2507 | 21 | 7.59 GiB |
| gemma-4-31B-it | 16 | 7.95 GiB |
| Muse-Glimmer-30B | 9 | 10.01 GiB |
| Qwen3-4B | 20 | 1.01 GiB |
| FLUX.2-klein-9B | 15 | 3.71 GiB |
| Qwen3-8B | 19 | 2.12 GiB |
| Qwen3.5-122B-A10B | 31 | 31.87 GiB |
| DeepSeek-V4-Flash-0731 | 9 | 76.87 GiB |
| Qwen3.5-0.8B | 16 | 0.31 GiB |
| Llama-3.2-1B-Instruct | 21 | 0.39 GiB |
| Qwen-AgentWorld-35B-A3B | 14 | 10.71 GiB |
| gemma-4-E2B-it | 15 | 2.13 GiB |
| gpt-oss-20b | 13 | 10.68 GiB |
| LTX-2.3 | 63 | 7.39 GiB |
| Qwen3-VL-30B-A3B-Instruct | 21 | 7.60 GiB |
| Qwen3-30B-A3B | 20 | 8.42 GiB |
| Laguna-S-2.1 | 16 | 31.45 GiB |
| Qwen3.5-35B-A3B | 17 | 9.93 GiB |
| Llama-3.1-8B-Instruct | 19 | 2.02 GiB |