RTX A2000
RTX A2000 has 12 GB of VRAM at 288 GB/s — about 11.16 GiB usable after driver and compositor overhead. 1750 of 2118 indexed models fit at 8K context with q8_0 KV.
What fits at 8K context
| Model | Best quant | Params | Weights● | KV● | Total in memory◐ | Headroom◐ | tok/s◐ |
|---|---|---|---|---|---|---|---|
| Skyfall-31B-v4.2-heretic | I1-IQ2_S | 31.4B | 9.14 GiB | 0.90 GiB | 11.15 GiB | 0.01 GiB | 16±22% |
| Skyfall-31B-v4.2 | I1-IQ2_S | 31.4B | 9.14 GiB | 0.90 GiB | 11.15 GiB | 0.01 GiB | 16±22% |
| EXAONE-4.0-32B | IQ2_S | 32.0B | 9.34 GiB | 0.71 GiB | 11.15 GiB | 0.01 GiB | 16±22% |
| Darwin-35B-A3B-OpusMoE | IQ2_XS | 36.0B | 10.06 GiB | 0.08 GiB | 11.14 GiB | 0.02 GiB | 91±37% |
| Aurora-Code-1MoE | IQ2_XS | 34.7B | 10.06 GiB | 0.08 GiB | 11.14 GiB | 0.02 GiB | 91±37% |
| grug-35b-v2MoE | IQ2_XS | 35.1B | 10.06 GiB | 0.08 GiB | 11.14 GiB | 0.02 GiB | 91±37% |
| grug-35bMoE | IQ2_XS | 35.1B | 10.06 GiB | 0.08 GiB | 11.14 GiB | 0.02 GiB | 91±37% |
| WorldSim-Opus-3.6-35B-A3BMoE | IQ2_XS | 35.1B | 10.06 GiB | 0.08 GiB | 11.14 GiB | 0.02 GiB | 91±37% |
| Qwen3.6-35B-A3B-AnkoMoE | IQ2_XS | 35.1B | 10.06 GiB | 0.08 GiB | 11.14 GiB | 0.02 GiB | 91±37% |
| KAT-Coder-V2.5-DevMoE | IQ2_XS | 34.7B | 10.06 GiB | 0.08 GiB | 11.14 GiB | 0.02 GiB | 91±37% |
| Ornith-1.0-35BMoE | IQ2_XS | 34.7B | 10.06 GiB | 0.08 GiB | 11.14 GiB | 0.02 GiB | 91±37% |
| Nex-N2-miniMoE | IQ2_XS | 35.1B | 10.06 GiB | 0.08 GiB | 11.14 GiB | 0.02 GiB | 91±37% |
| Gemma-3-27B-MeditronFO | I1-IQ2_M | 28.8B | 9.41 GiB | 0.66 GiB | 11.13 GiB | 0.03 GiB | 16±22% |
| NSFW_13B_sft | Q3_K_L | 13.3B | 6.77 GiB | 3.32 GiB | 11.13 GiB | 0.03 GiB | 16±22% |
| Pantheon-Reasoning-26B-A4B-1.1MoE | IQ2_S | 26.5B | 9.82 GiB | 0.32 GiB | 11.13 GiB | 0.03 GiB | 16±22% |
| Llama3.2-24B-A3B-II-Dark-Champion-INSTRUCT-Heretic-Abliterated-UncensoredMoE | I1-Q4_0 | 18.0B | 9.66 GiB | 0.46 GiB | 11.13 GiB | 0.03 GiB | 42±37% |
| dolphin-2.6-mistral-7b | Q5_K_M | 7.2B | 9.56 GiB | 0.53 GiB | 11.13 GiB | 0.03 GiB | 16±22% |
| DeepSeek-R1-Distill-Llama-8B-Abliterated | I1-Q4_1 | 8.0B | 9.56 GiB | 0.53 GiB | 11.13 GiB | 0.03 GiB | 16±22% |
| OpenHermes-2.5-Mistral-7BKV unresolved | Q5_K_M | 7.2B | 9.56 GiB | 0.53 GiB | 11.13 GiB | 0.03 GiB | 16±22% |
| Laguna-XS-2.1MoE | IQ2_S | 33.4B | 9.89 GiB | 0.23 GiB | 11.12 GiB | 0.04 GiB | 81±37% |
| VibeVoice-1.5B | F32 | 2.7B | 10.07 GiB | 0.00 GiB | 11.12 GiB | 0.04 GiB | 16±22% |
| Pantheon-Reasoning-27B | IQ2_S | 27.8B | 9.79 GiB | 0.27 GiB | 11.11 GiB | 0.05 GiB | 16±22% |
| Qwen3.5-27B | IQ2_S | 27.8B | 9.79 GiB | 0.27 GiB | 11.11 GiB | 0.05 GiB | 16±22% |
| granite-34b-code-base-8k | I1-IQ2_S | 33.7B | 10.04 GiB | 0.00 GiB | 11.11 GiB | 0.05 GiB | 16±22% |
| Muse-Glimmer-30B | IQ2_M | 29.8B | 9.93 GiB | 0.10 GiB | 11.11 GiB | 0.05 GiB | 16±22% |
| Qwen3-30B-A3BMoE | IQ2_M | 30.5B | 9.71 GiB | 0.40 GiB | 11.11 GiB | 0.05 GiB | 59±37% |
| Pantheon-Proto-RP-1.8-30B-A3BMoE | IQ2_M | 30.5B | 9.71 GiB | 0.40 GiB | 11.11 GiB | 0.05 GiB | 59±37% |
| IQuest-Coder-V1-40B-Instruct | I1-IQ1_M | 39.8B | 8.68 GiB | 1.33 GiB | 11.10 GiB | 0.06 GiB | 16±22% |
| gemma-4-A4B-98e-v6-coder-itMoE | Q3_K_M | 20.5B | 9.79 GiB | 0.32 GiB | 11.10 GiB | 0.06 GiB | 16±22% |
| gemma-4-A4B-98e-v7-coder-itMoE | Q3_K_M | 20.5B | 9.79 GiB | 0.32 GiB | 11.10 GiB | 0.06 GiB | 16±22% |
| gemma-4-A4B-98e-v7-coderx-itMoE | Q3_K_M | 20.5B | 9.79 GiB | 0.32 GiB | 11.10 GiB | 0.06 GiB | 16±22% |
| Qwen3-Coder-REAP-25B-A3BMoE | IQ3_XS | 24.9B | 9.71 GiB | 0.40 GiB | 11.10 GiB | 0.06 GiB | 54±37% |
| Grug-12B | Q6_K | 12.0B | 9.54 GiB | 0.51 GiB | 11.10 GiB | 0.06 GiB | 16±22% |
| gemma-4-12B-it-Esper4 | Q6_K | 12.0B | 9.54 GiB | 0.51 GiB | 11.10 GiB | 0.06 GiB | 16±22% |
| gemma-4-12B-it | Q6_K | 12.0B | 9.54 GiB | 0.51 GiB | 11.10 GiB | 0.06 GiB | 16±22% |
| Wan2.2-Distill-Models | Q5_K_M | 14.3B | 10.06 GiB | 0.00 GiB | 11.09 GiB | 0.07 GiB | 16±22% |
| Qwen3.6-27B-Heretic2-Uncensored-Finetune-Thinking | IQ2_M | 27.4B | 9.77 GiB | 0.27 GiB | 11.09 GiB | 0.07 GiB | 16±22% |
| SkyReels-V2-DF-14B-540P | Q5_K_M | 14.3B | 10.06 GiB | 0.00 GiB | 11.09 GiB | 0.07 GiB | 16±22% |
| dolphin-2.9.2-Phi-3-MediumKV unresolved | Q5_K | 14.0B | 9.20 GiB | 0.83 GiB | 11.09 GiB | 0.07 GiB | 16±22% |
| Vikhr-Gemma-2B-instruct | F32 | 2.6B | 9.74 GiB | 0.34 GiB | 11.09 GiB | 0.07 GiB | 16±22% |
| gemma-2-2b-it | F32 | 2.6B | 9.74 GiB | 0.34 GiB | 11.09 GiB | 0.07 GiB | 16±22% |
| gemma-2-2b-it-abliterated | F32 | 2.6B | 9.74 GiB | 0.34 GiB | 11.09 GiB | 0.07 GiB | 16±22% |
| Gemmasutra-Mini-2B-v1 | F32 | 2.6B | 9.74 GiB | 0.34 GiB | 11.09 GiB | 0.07 GiB | 16±22% |
| Le-Chaton-Slim-23BMoE | I1-IQ3_M | 23.3B | 9.64 GiB | 0.43 GiB | 11.08 GiB | 0.08 GiB | 33±37% |
| Wan2.1-T2V-14B | Q5_0 | 14.3B | 10.05 GiB | 0.00 GiB | 11.08 GiB | 0.08 GiB | 16±22% |
| MythoMax-L2-Kimiko-v2-13b | IQ4_XS | 13.0B | 6.72 GiB | 3.32 GiB | 11.08 GiB | 0.08 GiB | 16±22% |
| gemma-2-27b-it | IQ2_M | 27.2B | 8.75 GiB | 1.19 GiB | 11.08 GiB | 0.08 GiB | 17±22% |
| magnum-v4-27b | IQ2_M | 27.2B | 8.75 GiB | 1.19 GiB | 11.08 GiB | 0.08 GiB | 17±22% |
| Qwen3.6-35B-A3B-REAM-160-ru-agentMoE | IQ3_M | 23.6B | 9.99 GiB | 0.08 GiB | 11.08 GiB | 0.08 GiB | 78±37% |
| Forsaken-Void-12B | I1-Q6_K | 12.2B | 9.37 GiB | 0.66 GiB | 11.08 GiB | 0.08 GiB | 16±22% |
| Silver-Siren-ST-12B | I1-Q6_K | 12.2B | 9.37 GiB | 0.66 GiB | 11.08 GiB | 0.08 GiB | 16±22% |
| Tess-3-Mistral-Nemo-12B | I1-Q6_K | 12.2B | 9.37 GiB | 0.66 GiB | 11.08 GiB | 0.08 GiB | 16±22% |
| KrakenSakura-Maelstrom-12B-v1 | Q6_K | 12.2B | 9.37 GiB | 0.66 GiB | 11.08 GiB | 0.08 GiB | 16±22% |
| MN-12B-Runeweaver-RP-RU | I1-Q6_K | 12.2B | 9.37 GiB | 0.66 GiB | 11.08 GiB | 0.08 GiB | 16±22% |
| Impish_Bloodmoon_12B | I1-Q6_K | 12.2B | 9.37 GiB | 0.66 GiB | 11.08 GiB | 0.08 GiB | 16±22% |
| Wayfarer-2-12B | I1-Q6_K | 12.2B | 9.37 GiB | 0.66 GiB | 11.08 GiB | 0.08 GiB | 16±22% |
| Wayfarer-12B | I1-Q6_K | 12.2B | 9.37 GiB | 0.66 GiB | 11.08 GiB | 0.08 GiB | 16±22% |
| Muse-12B | I1-Q6_K | 12.2B | 9.37 GiB | 0.66 GiB | 11.08 GiB | 0.08 GiB | 16±22% |
| Vikhr-Nemo-12B-Instruct-R-21-09-24 | Q6_K | 12.2B | 9.37 GiB | 0.66 GiB | 11.08 GiB | 0.08 GiB | 16±22% |
| Mistral-Nemo-Base-2407 | Q6_K | 12.2B | 9.37 GiB | 0.66 GiB | 11.08 GiB | 0.08 GiB | 16±22% |
Speed is modeled, not measured: decode is memory-bandwidth bound, so tokens per second is bytes read per token against achievable bandwidth. Mixture-of-experts models carry a wider band because only the routed experts are read each step, and few have been measured publicly.
Measured on this card
| Workload◍ | Median | Middle 50% | Runs |
|---|---|---|---|
| Image generation | 4.98 it/s | 3.58–6.36 | 66 |
Aggregated from community-submitted runs, so the spread is wide by nature — it covers different models, resolutions, step counts and settings, not one controlled configuration. Read the middle 50% rather than the median alone. These figures are reproduced with attribution from vladmandic-sd-data-benchmark, which publishes no licence — so we display and link rather than redistribute them.
Questions people ask
- What AI models can a RTX A2000 run?
- 1750 of 2118 indexed open-weight models fit a RTX A2000 at 8,192 context with q8_0 KV cache, the largest being Skyfall-31B-v4.2-heretic at I1-IQ2_S. That covers text, vision-language, image, video and speech models.
- How much usable memory does a RTX A2000 actually have?
- Its nameplate is 12 GB, but about 11.16 GiB is available to a model once driver and compositor overhead is accounted for.
- Is a RTX A2000 fast for local AI?
- Its memory bandwidth is 288 GB/s, and that figure — not teraflops — is what governs token generation speed. Capacity decides what you can run; bandwidth decides how fast it runs.